Boys Bowling - Match Statistics

Monday, January 24, 2022

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke McClurkin 191 247 438 219.0
Mason Traugh 172 205 377 188.5
Josiah Fernandez 186 169 355 177.5
Blake Trammell 175 170 345 172.5
Chase Morgan 169 169 169.0
Andrew Coleman 122 122 122.0
REGULAR GAMES TOTAL 1015 791 1806 903.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  189 149 338 169.0
TOTALS PINS  
  2144  
Legacy Christian Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nathanael Wolfe 145 131 276 138.0
Robin Liao 117 123 240 120.0
Tyler Erwin 114 113 227 113.5
Stephen Bachowski 89 103 192 96.0
Bradley Lomelin 80 80 80.0
Lewis Brock 74 74 74.0
REGULAR GAMES TOTAL 545 544 1089 544.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  127 105 232 116.0
TOTALS PINS  
  1321