Boys Bowling - Match Statistics

Monday, January 23, 2023

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josiah Fernandez 181 215 396 198.0
Spencer Thompson 151 199 350 175.0
Carson Skaggs 154 161 315 157.5
Jon Stoner 179 119 298 149.0
Carter Caddell 139 139 139.0
Blake Moran 122 122 122.0
REGULAR GAMES TOTAL 804 816 1620 810.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 139 287 143.5
TOTALS PINS  
  1907  
Legacy Christian Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nathanael Wolfe 180 170 350 175.0
Robin Liao 153 148 301 150.5
Nicholas Ripberger 161 123 284 142.0
Bradley Lomelin 134 142 276 138.0
Faith Holtkamp 106 118 224 112.0
REGULAR GAMES TOTAL 734 701 1435 717.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  178 134 312 156.0
TOTALS PINS  
  1747