Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Sam Rote Middletown Christian 48 9347 194.7 258 453
2 Aaron Cox Middletown Christian 43 8360 194.4 267 444
3 Levi MeClurkin Middletown Christian 30 5585 186.2 243 439
4 Matt Ballinger Emmanuel Christian 37 6686 180.7 225 404
5 Josh Swartz Middletown Christian 46 8275 179.9 269 494
6 Logan Carter Miami Valley School 20 3587 179.4 264 434
7 Jacob Lookabaugh Emmanuel Christian 37 6561 177.3 245 420
8 Christian Clayton Middletown Christian 22 3831 174.1 234 390
9 Brandon Worthington Emmanuel Christian 35 6083 173.8 247 409
10 Finn Bledsoe Yellow Springs 15 2568 171.2 238 437
11 Jeffery Wenger Emmanuel Christian 36 6161 171.1 246 418
12 Ryan Evans Miami Valley School 16 2735 170.9 216 379
13 Sam Kobert Middletown Christian 33 5444 165.0 214 407
14 Steve Lyon Miami Valley School 20 3239 162.0 225 369
15 Sam Mader Miami Valley School 17 2726 160.4 204 393
16 Lukas Craft Emmanuel Christian 29 4627 159.6 232 419
17 Max Mader Miami Valley School 19 2999 157.8 192 353
18 Baker Game Miami Valley School 22 3404 154.7 186 288
19 Duncan Clough Legacy Christian Academy 30 4583 152.8 201 392
20 Zach Pollock Legacy Christian Academy 30 4464 148.8 205 350
21 Jackson Ewing Legacy Christian Academy 33 4847 146.9 202 345
22 Davin Bush Yellow Springs 10 1437 143.7 176 352
23 Sub Sub Middletown Christian 22 3131 142.3 189 326
24 Phillip Diamond Yellow Springs 12 1677 139.8 182 332
25 VARSITY BAKER GAMES Yellow Springs 17 2324 136.7 200 300
26 Ivan Spar Yellow Springs 13 1748 134.5 169 327
27 Michael Fisher Legacy Christian Academy 35 4548 129.9 166 288
28 Rebecca Spencer Yellow Springs 10 1295 129.5 143 265
29 Jacob Thompson Legacy Christian Academy 25 3217 128.7 190 363
30 Eric Hansen Yellow Springs 8 1017 127.1 158 287
31 Samuel Curto Legacy Christian Academy 18 2256 125.3 160 306

* To qualify, a player must have bowled at least 8 games.

Flagel Huber Flagel CPAs