Boys Bowling - Match Statistics

Tuesday, January 14, 2020

Legacy Christian Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Zach Pollock 167 210 377 188.5
Duncan Clough 173 177 350 175.0
Jacob Thompson 150 168 318 159.0
Caleb Moser 159 120 279 139.5
Jackson Ewing 132 146 278 139.0
REGULAR GAMES TOTAL 781 821 1602 801.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 139 157 129 584 146.0
TOTALS PINS  
  2186  
Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Colton McCarter 221 205 426 213.0
Luke McClurkin 190 146 336 168.0
Josiah Fernandez 115 181 296 148.0
Christian Clayton 145 136 281 140.5
Mason Traugh 110 126 236 118.0
REGULAR GAMES TOTAL 781 794 1575 787.5
TOTALS PINS  
  1575