Boys Bowling - Match Statistics

Friday, January 22, 2021

Legacy Christian Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Duncan Clough 173 226 399 199.5
Gary Zhou 175 187 362 181.0
Caleb Moser 176 158 334 167.0
Jacob Thompson 181 123 304 152.0
Thomas Henderson 150 150 150.0
Bowler Sub 124 124 124.0
REGULAR GAMES TOTAL 855 818 1673 836.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 163 356 178.0
TOTALS PINS  
  2029  
Emmanuel Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Lookabaugh 172 244 416 208.0
Andrew Hare 199 192 391 195.5
Eric Kimbler 203 171 374 187.0
Lukas Craft 179 176 355 177.5
Ethan Herring 176 165 341 170.5
REGULAR GAMES TOTAL 929 948 1877 938.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  159 179 338 169.0
TOTALS PINS  
  2215