Boys Bowling - Match Statistics

Friday, January 22, 2021

Yellow Springs
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Finn Bledsoe 266 213 479 239.5
Ivan Spar 207 201 408 204.0
Luka Sage-Frabotta 214 194 408 204.0
Max Sturgeon 157 170 327 163.5
Krishan Miller 139 127 266 133.0
REGULAR GAMES TOTAL 983 905 1888 944.0
TOTALS PINS  
  1888  
Dayton Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Renzo Bartley 160 188 348 174.0
Abram Bailey 149 150 299 149.5
Koen Ishmael 126 159 285 142.5
Ethan Withers 126 136 262 131.0
Clayton Rohrer 139 139 139.0
Noah Fuller 82 82 82.0
REGULAR GAMES TOTAL 643 772 1415 707.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  134 147 281 140.5
TOTALS PINS  
  1696