Boys Soccer - Game Statistics

Thursday, October 7, 2021

Newton
 
0
   Yellow Springs
 
8


Newton
No stats available


Yellow Springs
Offense G A PTS SH SH% SOG SOG%
Josh Clark (Jr) 0 2 2 3 0.000 2 0.667
D'Andre Cowens (Sr) 0 0 0 4 0.000 4 1.000
Eli Eyrich (Jr) 3 1 7 9 0.333 7 0.778
Sami Gilley (Fr) 0 0 0 1 0.000 0 0.000
Issac Grushon (So) 1 0 2 3 0.333 2 0.667
Cameron Harris (Sr) 0 1 1 0 0.000 0 0.000
Dylon Mapes (Jr) 3 1 7 7 0.429 7 1.000
Tallis Onfroy-Curley (Jr) 0 1 1 0 0.000 0 0.000
Henry Smith-Heston (Jr) 1 0 2 9 0.111 4 0.444
Alex VanAusdal (Fr) 0 0 0 1 0.000 1 1.000
Team 8 6 22 37 0.216 27 0.730

Defense GA SV SV% SHO  
Krishan Miller (Jr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0