Boys Soccer - Game Statistics

Tuesday, October 19, 2021

  Emmanuel Christian
 
0
   Legacy Christian Academy
 
3


Emmanuel Christian
Offense G A PTS SH SH% SOG SOG%
Gavin Ford (Sr) 0 0 0 2 0.000 2 1.000
Thor Page (Jr) 0 0 0 1 0.000 1 1.000
Ben Roseberry (Sr) 0 0 0 1 0.000 1 1.000
Seth Schetter (So) 0 0 0 4 0.000 4 1.000
Team 0 0 0 8 0.000 8 1.000

Defense GA SV SV% SHO  
Caleb Kennington (Sr) 3 10 0.769 0.0  
Team 3 10 0.769 0.0  


Legacy Christian Academy
Offense G A PTS SH SH% SOG SOG%
John Arthur (So) 0 0 0 1 0.000 0 0.000
Parker Burke (So) 1 1 3 4 0.250 2 0.500
Boede Campbell (Jr) 2 0 4 3 0.667 2 0.667
Dillon Campbell (So) 0 2 2 7 0.000 2 0.286
Kevin McEntyre (Sr) 0 0 0 5 0.000 2 0.400
Team 3 3 9 20 0.150 8 0.400

Defense GA SV SV% SHO  
Adam Newell (So) 0 15 1.000 1.0  
Team 0 15 1.000 1.0