Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Kaden Bryan (Sr), Yellow Springs 16 51 9 111 174 0.293 86 0.494
2. Josiah Entner (Sr), Legacy Christian Academy 17 27 22 76 103 0.262 77 0.748
3. Eli Eyrich (So), Yellow Springs 19 20 19 59 113 0.177 48 0.425
4. Josh Brubaker (So), Troy Christian 17 18 13 49 59 0.305 35 0.593
5. Dillon Campbell (Fr), Legacy Christian Academy 17 16 8 40 42 0.381 25 0.595
6. Boede Campbell (So), Legacy Christian Academy 16 14 6 34 35 0.400 27 0.771
6. Alex Free (Fr), Troy Christian 15 14 15 43 65 0.215 39 0.600
6. Jonathan Riddle (Sr), Legacy Christian Academy 16 14 9 37 55 0.255 33 0.600
9. Brady Woodall (So), Dayton Christian 16 13 8 34 43 0.302 33 0.767
10. Parker Burke (Fr), Legacy Christian Academy 16 12 13 37 54 0.222 33 0.611
10. Thor Page (So), Emmanuel Christian 12 12 1 25 38 0.316 29 0.763
12. Ethan Orme (Jr), Dayton Christian 19 11 6 28 72 0.153 30 0.417
12. Luke Reid (Jr), Dayton Christian 15 11 11 33 40 0.275 25 0.625
14. Seth Thompson (Jr), Dayton Christian 16 8 14 30 49 0.163 30 0.612
15. Ty Davis (Sr), Troy Christian 17 7 18 32 33 0.212 19 0.576
15. Gavin Ford (Jr), Emmanuel Christian 12 7 6 20 65 0.108 39 0.600
15. Chas Schemmel (Sr), Troy Christian 11 7 3 17 21 0.333 13 0.619
15. Hunter Williams (Jr), Troy Christian 14 7 4 18 31 0.226 19 0.613
19. Etthan Tedros (Sr), Emmanuel Christian 12 6 6 18 35 0.171 29 0.829
20. Alan Brads (Sr), Legacy Christian Academy 12 5 1 11 16 0.313 10 0.625
20. Issac Grushon (Fr), Yellow Springs 17 5 1 11 16 0.313 10 0.625
20. Seth Schetter (Fr), Emmanuel Christian 13 5 1 11 65 0.077 35 0.538
20. Jacob Thompson (Sr), Legacy Christian Academy 15 5 2 12 28 0.179 17 0.607
24. Nathan Kephart (Jr), Troy Christian 7 4 1 9 16 0.250 10 0.625
24. Michael Little (Fr), Legacy Christian Academy 8 4 1 9 7 0.571 6 0.857
24. Sam Mathews (Sr), Troy Christian 6 4 1 9 10 0.400 8 0.800
24. James Swartz (So), Troy Christian 2 4 1 9 6 0.667 5 0.833
24. Thomas Walquist (Sr), Legacy Christian Academy 13 4 1 9 11 0.364 5 0.455
29. Nick Brown (Sr), Dayton Christian 6 3 6 12 10 0.300 7 0.700
29. Nathaniel Geiss (Sr), Dayton Christian 5 3 1 7 9 0.333 4 0.444
29. Nelson Lair (Sr), Troy Christian 8 3 0 6 11 0.273 5 0.455
29. Colin Linderman (So), Emmanuel Christian 12 3 3 9 27 0.111 15 0.556
33. Aidan Barnishin (So), Troy Christian 15 2 6 10 38 0.053 24 0.632
33. Jake Deason (Sr), Dayton Christian 4 2 0 4 9 0.222 3 0.333
33. Chase Dohme (Jr), Troy Christian 12 2 3 7 19 0.105 7 0.368
33. Nate Hess (Fr), Legacy Christian Academy 8 2 0 4 12 0.167 7 0.583
33. Charlie Luke (Sr), Legacy Christian Academy 14 2 0 4 5 0.400 2 0.400
33. Eli Matteson (Fr), Yellow Springs 10 2 1 5 3 0.667 2 0.667
33. Evan Murphy (So), Troy Christian 9 2 5 9 13 0.154 8 0.615
33. Andrew Riddle (So), Legacy Christian Academy 14 2 0 4 12 0.167 5 0.417
33. Frank Rupnik (Fr), Troy Christian 2 2 0 4 2 1.000 2 1.000
33. Luka Sage-Frabotta (So), Yellow Springs 15 2 4 8 15 0.133 7 0.467
43. Luke Alexander (Sr), Dayton Christian 4 1 1 3 3 0.333 2 0.667
43. Nate Brown (Fr), Dayton Christian 9 1 3 5 13 0.077 6 0.462
43. Andrew Bush (Sr), Legacy Christian Academy 14 1 4 6 7 0.143 4 0.571
43. Luke Daulton (Fr), Legacy Christian Academy 5 1 0 2 2 0.500 1 0.500
43. Reagan Dewey (Sr), Emmanuel Christian 2 1 0 2 2 0.500 2 1.000
43. Ben Espinosa (So), Yellow Springs 18 1 6 8 5 0.200 4 0.800
43. Yanni Gilley (Jr), Yellow Springs 6 1 0 2 2 0.500 1 0.500
43. Grayson Hylander (Fr), Dayton Christian 4 1 2 4 6 0.167 3 0.500
43. Ethan Knemeyer (So), Yellow Springs 18 1 1 3 1 1.000 1 1.000
43. Josh McClain (Sr), Legacy Christian Academy 7 1 0 2 1 1.000 1 1.000
43. Kevin McEntyre (Jr), Legacy Christian Academy 16 1 12 14 14 0.071 8 0.571
43. Ty McEntyre (Sr), Legacy Christian Academy 17 1 0 2 10 0.100 7 0.700
43. Sam Miller (Fr), Yellow Springs 13 1 1 3 7 0.143 3 0.429
43. Landon Misirian (Fr), Troy Christian 1 1 1 3 1 1.000 1 1.000
43. Josiah Myers (Fr), Troy Christian 3 1 4 6 2 0.500 1 0.500
43. Parker Penrod (Fr), Troy Christian 4 1 1 3 4 0.250 2 0.500
43. Henry Smith-Heston (So), Yellow Springs 18 1 8 10 17 0.059 4 0.235
43. Alex Stanley (Jr), Legacy Christian Academy 9 1 0 2 6 0.167 5 0.833
43. Lucas Tumblison (So), Yellow Springs 5 1 0 2 1 1.000 1 1.000
Flagel Huber Flagel CPAs