Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Seth Thompson (Sr), Dayton Christian 20 9 21 39 65 0.138 34 0.523
2. Dylon Mapes (Jr), Yellow Springs 17 19 20 58 71 0.268 44 0.620
3. Eli Eyrich (Jr), Yellow Springs 17 40 19 99 123 0.325 79 0.642
4. Dillon Campbell (So), Legacy Christian Academy 17 16 17 49 71 0.225 40 0.563
5. Parker Burke (So), Legacy Christian Academy 18 28 13 69 94 0.298 58 0.617
5. Ethan Orme (Sr), Dayton Christian 20 21 13 55 93 0.226 54 0.581
7. Kevin McEntyre (Sr), Legacy Christian Academy 18 8 11 27 36 0.222 20 0.556
8. Brady Woodall (Jr), Dayton Christian 18 11 10 32 55 0.200 28 0.509
9. Henry Smith-Heston (Jr), Yellow Springs 16 9 8 26 67 0.134 30 0.448
10. Gavin Ford (Sr), Emmanuel Christian 16 6 7 19 65 0.092 32 0.492
11. Boede Campbell (Jr), Legacy Christian Academy 17 9 6 24 31 0.290 19 0.613
11. Issac Grushon (So), Yellow Springs 13 3 6 12 17 0.176 10 0.588
11. Luke Reid (Sr), Dayton Christian 11 2 6 10 21 0.095 9 0.429
14. D'Andre Cowens (Sr), Yellow Springs 12 11 5 27 22 0.500 18 0.818
14. Thor Page (Jr), Emmanuel Christian 17 11 5 27 64 0.172 43 0.672
14. Seth Schetter (So), Emmanuel Christian 17 13 5 31 95 0.137 64 0.674
17. Landon Harris (Fr), Yellow Springs 14 2 4 8 20 0.100 12 0.600
17. Tallis Onfroy-Curley (Jr), Yellow Springs 17 2 4 8 16 0.125 7 0.438
19. Nate Brown (So), Dayton Christian 8 5 3 13 11 0.455 5 0.455
19. Ben Espinosa (Jr), Yellow Springs 11 1 3 5 11 0.091 6 0.545
19. Cameron Harris (Sr), Yellow Springs 15 2 3 7 4 0.500 4 1.000
19. Marcus Rogers (Fr), Dayton Christian 10 5 3 13 23 0.217 13 0.565
19. Ben Roseberry (Sr), Emmanuel Christian 15 4 3 11 39 0.103 24 0.615
24. Josh Clark (Jr), Yellow Springs 16 0 2 2 7 0.000 4 0.571
24. Christian Hamstra (So), Emmanuel Christian 14 3 2 8 19 0.158 8 0.421
24. Ethan Knemeyer (Jr), Yellow Springs 15 1 2 4 6 0.167 2 0.333
24. Eli Matteson (So), Yellow Springs 9 1 2 4 3 0.333 2 0.667
24. Sam Miller (So), Yellow Springs 17 2 2 6 6 0.333 6 1.000
24. Adam Newell (So), Legacy Christian Academy 18 0 2 2 0 0.000 0 0.000
24. Alex VanAusdal (Fr), Yellow Springs 16 2 2 6 9 0.222 4 0.444
31. Caleb Baggett (So), Emmanuel Christian 4 0 1 1 4 0.000 2 0.500
31. Jackson Connor (Sr), Emmanuel Christian 1 0 1 1 0 0.000 0 0.000
31. Jay Connor (So), Emmanuel Christian 11 1 1 3 19 0.053 9 0.474
31. Ethan Cooper (Jr), Legacy Christian Academy 14 4 1 9 9 0.444 6 0.667
31. Sam Culhman (So), Dayton Christian 5 2 1 5 7 0.286 5 0.714
31. Grayson Horn (Fr), Yellow Springs 3 1 1 3 1 1.000 1 1.000
31. Drew Keenan (Jr), Dayton Christian 3 2 1 5 4 0.500 4 1.000
31. Jason Knemeyer (Jr), Yellow Springs 17 1 1 3 4 0.250 3 0.750
31. Colin Linderman (Jr), Emmanuel Christian 12 0 1 1 21 0.000 12 0.571
31. Michael Little (So), Legacy Christian Academy 18 2 1 5 12 0.167 8 0.667
31. Skylar Nixon (So), Emmanuel Christian 1 0 1 1 0 0.000 0 0.000
31. Andrew Riddle (Jr), Legacy Christian Academy 8 3 1 7 13 0.231 7 0.538
31. Luka Sage-Frabotta (Jr), Yellow Springs 4 4 1 9 13 0.308 5 0.385
31. Alex Stanley (Sr), Legacy Christian Academy 16 3 1 7 7 0.429 4 0.571
31. Frank Yiming (So), Legacy Christian Academy 17 2 1 5 12 0.167 5 0.417
Flagel Huber Flagel CPAs