Legacy Christian Academy
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
John Arthur (So) 15 1 0 2 9 0.111 4 0.444
Parker Burke (So) 18 28 13 69 94 0.298 58 0.617
Boede Campbell (Jr) 17 9 6 24 31 0.290 19 0.613
Dillon Campbell (So) 17 16 17 49 71 0.225 40 0.563
Eli Campbell (So) 18 0 0 0 3 0.000 1 0.333
Ethan Cooper (Jr) 14 4 1 9 9 0.444 6 0.667
Nate Hess (So) 18 0 0 0 3 0.000 1 0.333
Michael Little (So) 18 2 1 5 12 0.167 8 0.667
Kevin McEntyre (Sr) 18 8 11 27 36 0.222 20 0.556
Adam Newell (So) 18 0 2 2 0 0.000 0 0.000
David Norris (Fr) 14 1 0 2 4 0.250 1 0.250
Andrew Riddle (Jr) 8 3 1 7 13 0.231 7 0.538
Ben Smith (Fr) 12 2 0 4 5 0.400 4 0.800
Alex Stanley (Sr) 16 3 1 7 7 0.429 4 0.571
Samuel Tuck (So) 17 0 0 0 0 0.000 0 0.000
Nathanael Wolfe (Fr) 12 0 0 0 1 0.000 1 1.000
Frank Yiming (So) 17 2 1 5 12 0.167 5 0.417
Totals   79 54 212 310 0.255 179 0.577

Defensive Totals
PLAYER GP GA SV SV% SHO
Adam Newell (So) 18 13 128 0.908 9.0
Totals   13 128 0.908 9.0