Troy Christian
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Aidan Barnishin (So) 15 2 6 10 38 0.053 24 0.632
Josh Brubaker (So) 17 18 13 49 59 0.305 35 0.593
Tanner Conklin (So) 20 0 0 0 0 0.000 0 0.000
Ty Davis (Sr) 17 7 18 32 33 0.212 19 0.576
Chase Dohme (Jr) 12 2 3 7 19 0.105 7 0.368
Alex Free (Fr) 15 14 15 43 65 0.215 39 0.600
Nathan Kephart (Jr) 7 4 1 9 16 0.250 10 0.625
Nelson Lair (Sr) 8 3 0 6 11 0.273 5 0.455
Sam Mathews (Sr) 6 4 1 9 10 0.400 8 0.800
Landon Misirian (Fr) 1 1 1 3 1 1.000 1 1.000
Evan Murphy (So) 9 2 5 9 13 0.154 8 0.615
Josiah Myers (Fr) 3 1 4 6 2 0.500 1 0.500
Parker Penrod (Fr) 4 1 1 3 4 0.250 2 0.500
Frank Rupnik (Fr) 2 2 0 4 2 1.000 2 1.000
Brayden Sawyer (Fr) 1 0 1 1 0 0.000 0 0.000
Chas Schemmel (Sr) 11 7 3 17 21 0.333 13 0.619
Garrison Spatz (Sr) 4 0 1 1 4 0.000 2 0.500
James Swartz (So) 2 4 1 9 6 0.667 5 0.833
Hunter Williams (Jr) 14 7 4 18 31 0.226 19 0.613
Matthew Wynne (Fr) 1 0 1 1 0 0.000 0 0.000
Totals   79 79 237 335 0.236 200 0.597

Defensive Totals
PLAYER GP GA SV SV% SHO
Tanner Conklin (So) 20 16 109 0.872 10.0
Totals   16 109 0.872 10.0