Miami Valley School
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Rayna Annamraju () 10 0 0 0 0 0.000 0 0.000
Hannah Dritz () 10 0 0 0 2 0.000 2 1.000
Lucie Jacobs () 9 0 0 0 0 0.000 0 0.000
Husanpreet Kaur () 9 0 0 0 0 0.000 0 0.000
Sahij Kaur () 9 0 0 0 0 0.000 0 0.000
Brooke Lee () 6 0 0 0 0 0.000 0 0.000
Nora Martinez Rojas () 9 0 0 0 0 0.000 0 0.000
Julia Nielsen () 9 0 0 0 0 0.000 0 0.000
Lelah Patterson () 10 0 0 0 1 0.000 1 1.000
Jiya Ramdeo () 10 0 0 0 0 0.000 0 0.000
Ainsley Rowland () 8 0 0 0 0 0.000 0 0.000
Margret Shoup () 9 0 0 0 0 0.000 0 0.000
Alana Wright () 7 0 0 0 0 0.000 0 0.000
Totals   0 0 0 3 0.000 3 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Jiya Ramdeo () 10 84 98 0.538 0.0
Margret Shoup () 9 31 29 0.483 0.0
Totals   115 127 0.525 0.0