Middletown Christian
Boys Basketball

 
Teams:
Results
Dec. 2017 OPPONENT RESULT RECORD
Fri. 1 at Bradford Railroaders L 67 - 62       0 - 1 (0 - 0)
Fri. 8 Yellow Springs L 74 - 61       0 - 2 (0 - 1)
Sat. 9 at Carlisle Indians L 70 - 52       0 - 3 (0 - 1)
Tue. 12 at Jefferson Township L 69 - 65       0 - 4 (0 - 2)
Fri. 15 at Emmanuel Christian W 51 - 49       1 - 4 (1 - 2)
Sat. 16 at Fayetteville- Perry L 57 - 46       1 - 5 (1 - 2)
Thu. 21 at Legacy Christian Academy L 76 - 35       1 - 6 (1 - 3)
Jan. 2018 OPPONENT RESULT RECORD
Fri. 5 Dayton Christian L 66 - 48       1 - 7 (1 - 4)
Tue. 9 Miami Valley School L 63 - 50       1 - 8 (1 - 5)
Tue. 16 Cincinnati Trailblazers L 59 - 58       1 - 9 (1 - 5)
Fri. 19 at Yellow Springs W 72 - 52       2 - 9 (2 - 5)
Sat. 20 at East Dayton Christian W 61 - 50       3 - 9 (2 - 5)
Tue. 23 Jefferson Township W 65 - 42       4 - 9 (3 - 5)
Fri. 26 Emmanuel Christian L 55 - 28       4 - 10 (3 - 6)
Sat. 27 at Troy Christian L 69 - 46       4 - 11 (3 - 7)
Mon. 29 Oyler High School L 72 - 55       4 - 12 (3 - 7)
Tue. 30 Madison Jr/Sr HS L 68 - 50       4 - 13 (3 - 7)
Feb. 2018 OPPONENT RESULT RECORD
Fri. 2 at Dayton Christian L 81 - 44       4 - 14 (3 - 8)
Tue. 6 Legacy Christian Academy L 64 - 50       4 - 15 (3 - 9)
Fri. 9 at Miami Valley School L 72 - 51       4 - 16 (3 - 10)
Tue. 13 St. Bernard-Elmwood L 56 - 51       4 - 17 (3 - 10)
Fri. 16 Troy Christian L 77 - 39       4 - 18 (3 - 11)
Tue. 27 at Felicity-Franklin W 63 - 41       postseason 5 - 18 (3 - 11)
Mar. 2018 OPPONENT RESULT RECORD
Sat. 3 at Cincinnati College Prep W 101 - 99       postseason 6 - 18 (3 - 11)
Fri. 9 at Fort Loramie (UD-Districts) L 68 - 33       postseason 6 - 19 (3 - 11)

Flagel Huber Flagel CPAs