Dayton Christian
Girls Volleyball

 
Teams:
Results
Aug. 2016 OPPONENT RESULT RECORD
Mon. 22 Bethel L 25-16, 25-16, 25-7       0 - 1 (0 - 0)
Tue. 23 at East Dayton Christian School W 25-8, 25-18, 25-20       1 - 1 (0 - 0)
Thu. 25 at National Trail L 25-7, 25-21, 25-22       1 - 2 (0 - 0)
Sat. 27 at Greeneview L 25-5, 25-8, 25-8       1 - 3 (0 - 0)
Mon. 29 Xenia L 25-11, 25-7, 25-13       1 - 4 (0 - 0)
Sep. 2016 OPPONENT RESULT RECORD
Sat. 3 at Ponitz Career Technology Cente L 25-16, 18-25, 24-26, 25-20, 15-12       1 - 5 (0 - 0)
Tue. 6 Franklin L 25-17, 25-15, 25-23       1 - 6 (0 - 0)
Thu. 8 at Emmanuel Christian L 25-10, 25-12, 25-9       1 - 7 (0 - 1)
Sat. 10 Northridge W 25-22, 25-9, 26-24       2 - 7 (0 - 1)
Tue. 13 Middletown Christian L 25-18, 25-19, 25-11       2 - 8 (0 - 2)
Thu. 15 Troy Christian L 25-10, 25-9, 25-12       2 - 9 (0 - 3)
Thu. 22 at Yellow Springs L 25-16, 25-10, 25-13       2 - 10 (0 - 4)
Sat. 24 East Dayton Christian School W 25-27, 25-21, 25-21, 19-25, 15-3       3 - 10 (0 - 4)
Tue. 27 Legacy Christian Academy L 25-18, 25-11, 25-22       3 - 11 (0 - 5)
Thu. 29 Emmanuel Christian L 25-13, 25-8, 25-15       3 - 12 (0 - 6)
Oct. 2016 OPPONENT RESULT RECORD
Mon. 3 at Preble Shawee L 25-5, 25-6, 25-7       3 - 13 (0 - 6)
Tue. 4 at Middletown Christian L 20-25, 25-15, 25-10, 16-25, 15-10       3 - 14 (0 - 7)
Thu. 6 at Troy Christian L 25-12, 25-10, 25-10       3 - 15 (0 - 8)
Sat. 8 at Jefferson Township W 25-11, 25-12, 25-14       4 - 15 (0 - 8)
Mon. 10 at Carroll L 25-5, 25-10, 25-15       4 - 16 (0 - 8)
Tue. 11 Yellow Springs L 25-6, 25-12, 26-24       4 - 17 (0 - 9)
Thu. 13 at Legacy Christian Academy L 25-17, 25-14, 25-20       4 - 18 (0 - 10)

Flagel Huber Flagel CPAs