Emmanuel Christian
Girls Volleyball

 
Teams:
Results
Aug. 2016 OPPONENT RESULT RECORD
Tue. 23 at Cedarville W 24-26, 25-22, 25-17, 25-18       1 - 0 (0 - 0)
Thu. 25 at Northeastern High School L 25-20, 13-25, 24-26, 25-15, 15-8       1 - 1 (0 - 0)
Fri. 26 Shekinah W 25-23, 23-25, 25-22, 27-25       2 - 1 (0 - 0)
Mon. 29 East Dayton W 25-9, 25-8, 25-8       3 - 1 (0 - 0)
Sep. 2016 OPPONENT RESULT RECORD
Thu. 1 Mars Hill W 25-19, 25-13, 25-22       4 - 1 (0 - 0)
Tue. 6 Jefferson Township W 25-3, 25-2, 25-7       5 - 1 (0 - 0)
Thu. 8 Dayton Christian W 25-10, 25-12, 25-9       6 - 1 (1 - 0)
Mon. 12 at East Dayton W 25-11, 25-14, 25-15       7 - 1 (1 - 0)
Tue. 13 Legacy Christian Academy W 25-19, 25-10, 25-14       8 - 1 (2 - 0)
Thu. 15 at Yellow Springs L 25-23, 22-25, 19-25, 25-22, 15-9       8 - 2 (2 - 1)
Thu. 22 Middletown Christian W 25-10, 25-20, 25-13       9 - 2 (3 - 1)
Sat. 24 at Miamisburg L 25-16, 25-13       9 - 3 (3 - 1)
Sat. 24 at Stivers W 25-15, 25-19       10 - 3 (3 - 1)
Sat. 24 at Springfield W 24-26, 25-18, 25-19       11 - 3 (3 - 1)
Tue. 27 at Troy Christian W 25-27, 25-16, 25-20, 14-25, 15-3       12 - 3 (4 - 1)
Thu. 29 at Dayton Christian W 25-13, 25-8, 25-15       13 - 3 (5 - 1)
Oct. 2016 OPPONENT RESULT RECORD
Mon. 3 at Jefferson Township W 25-8, 25-3, 25-8       14 - 3 (5 - 1)
Tue. 4 at Legacy Christian Academy W 25-14, 25-19, 23-25, 25-16       15 - 3 (6 - 1)
Thu. 6 Yellow Springs L 18-25, 25-20, 25-23, 17-25, 15-13       15 - 4 (6 - 2)
Mon. 10 at Shekinah L 25-18, 25-20, 20-25, 31-29       15 - 5 (6 - 2)
Tue. 11 at Middletown Christian W 25-23, 25-13, 25-16       16 - 5 (7 - 2)
Thu. 13 Troy Christian W 25-9, 25-14, 25-10       17 - 5 (8 - 2)
Sat. 15 at Mechanicsburg W 25-18, 25-10, 25-11       postseason 18 - 5 (8 - 2)
Tue. 18 at Franklin Monroe W 25-16, 25-21, 25-15       postseason 19 - 5 (8 - 2)
Sat. 22 at Jackson Center L 25-6, 25-15, 25-11       postseason 19 - 6 (8 - 2)

Flagel Huber Flagel CPAs