Dayton Christian
Girls Volleyball

 
Teams:
Results
Aug. 2019 OPPONENT RESULT RECORD
Sat. 17 Northridge W 25-15, 25-7, 25-17       1 - 0 (0 - 0)
Mon. 19 at Franklin W 25-7, 25-13, 25-10       2 - 0 (0 - 0)
Thu. 22 National Trail L 25-23, 31-29, 25-19       2 - 1 (0 - 0)
Tue. 27 Jefferson Township W 25-4, 25-6, 25-6       3 - 1 (1 - 0)
Thu. 29 Troy Christian L 25-13, 21-25, 25-22, 22-25, 16-14       3 - 2 (1 - 1)
Sep. 2019 OPPONENT RESULT RECORD
Tue. 3 at Legacy Christian Academy W 25-21, 25-14, 25-15       4 - 2 (2 - 1)
Thu. 5 Yellow Springs L 25-20, 25-16, 25-21       4 - 3 (2 - 2)
Sat. 7 Wilmington W 25-21, 15-25, 25-19, 21-25, 15-13       5 - 3 (2 - 2)
Mon. 9 Trotwood W 25-11, 25-8, 25-7       6 - 3 (2 - 2)
Tue. 10 at Middletown Christian W 26-24, 25-3, 25-27, 25-13       7 - 3 (3 - 2)
Thu. 12 Emmanuel Christian W 21-25, 25-13, 18-25, 25-22, 15-11       8 - 3 (4 - 2)
Mon. 16 at Yellow Springs L 25-15, 25-19, 25-13       8 - 4 (4 - 3)
Tue. 17 at Seven Hills L 25-20, 25-15, 25-12       8 - 5 (4 - 3)
Thu. 19 at Jefferson Township W 25-3, 25-14, 25-11       9 - 5 (5 - 3)
Sat. 21 Miami Valley Christian Academy L 25-16, 25-15, 25-23       9 - 6 (5 - 3)
Tue. 24 at Troy Christian L 25-23, 20-25, 25-12, 25-19       9 - 7 (5 - 4)
Thu. 26 Legacy Christian Academy W 25-10, 25-17, 25-11       10 - 7 (6 - 4)
Sat. 28 at Bradford W 17-25, 25-15, 25-14, 25-10       11 - 7 (6 - 4)
Mon. 30 Carlisle W 25-9, 25-13, 25-15       12 - 7 (6 - 4)
Oct. 2019 OPPONENT RESULT RECORD
Thu. 3 Middletown Christian W 25-7, 25-8, 25-20       13 - 7 (7 - 4)
Mon. 7 at Twin Valley South L 25-23, 25-23, 23-25, 25-15       13 - 8 (7 - 4)
Tue. 8 at Emmanuel Christian W 25-18, 25-3, 25-22       14 - 8 (8 - 4)
Wed. 16 at Preble-Shawnee W 27-25, 16-25, 25-22, 13-25, 16-14       postseason 15 - 8 (8 - 4)
Sat. 19 at West Liberty Salem L 25-17, 25-19, 25-22       postseason 15 - 9 (8 - 4)

Flagel Huber Flagel CPAs