Emmanuel Christian
Girls Volleyball

 
Teams:
Results
Aug. 2017 OPPONENT RESULT RECORD
Sat. 19 Northeastern W 25-18, 25-10, 25-15       1 - 0 (0 - 0)
Mon. 21 Cedarville L 22-25, 25-21, 25-21, 21-25, 18-16       1 - 1 (0 - 0)
Fri. 25 at Mars Hill L 27-25, 25-13, 15-25, 25-20       1 - 2 (0 - 0)
Tue. 29 at Legacy Christian Academy W 25-12, 25-6, 25-10       2 - 2 (1 - 0)
Thu. 31 Jefferson Township W 25-3, 25-7, 25-5       3 - 2 (2 - 0)
Sep. 2017 OPPONENT RESULT RECORD
Sat. 2 at Graham L 26-24, 23-25, 25-15       3 - 3 (2 - 0)
Sat. 2 at Greenon W 25-19, 15-25, 27-25       4 - 3 (2 - 0)
Thu. 7 Yellow Springs W 25-17, 25-9, 25-23       5 - 3 (3 - 0)
Mon. 11 East Dayton Christian W 25-11, 25-14, 25-11       6 - 3 (3 - 0)
Tue. 12 at Middletown Christian W 25-3, 25-9, 25-3       7 - 3 (4 - 0)
Thu. 14 Troy Christian W 25-15, 25-15, 25-12       8 - 3 (5 - 0)
Mon. 18 at Shekinah Christian L 25-21, 25-22, 25-18       8 - 4 (5 - 0)
Thu. 21 Legacy Christian Academy W 25-9, 25-18, 25-18       9 - 4 (6 - 0)
Sat. 23 at Springfield W 25-14, 25-17       10 - 4 (6 - 0)
Sat. 23 at Piqua L 25-23, 25-15       10 - 5 (6 - 0)
Sat. 23 at Fairlawn W 25-5, 25-13       11 - 5 (6 - 0)
Mon. 25 Dayton Christian W 25-7, 25-8, 25-9       12 - 5 (7 - 0)
Tue. 26 at Jefferson Township W 25-6, 25-8, 25-6       13 - 5 (8 - 0)
Thu. 28 at Dayton Christian W 25-8, 25-5, 25-5       14 - 5 (9 - 0)
Oct. 2017 OPPONENT RESULT RECORD
Tue. 3 at Yellow Springs W 21-25, 25-20, 25-17, 25-22       15 - 5 (10 - 0)
Thu. 5 Middletown Christian W 25-9, 25-11, 25-7       16 - 5 (11 - 0)
Tue. 10 at Troy Christian W 25-21, 23-25, 25-17, 25-14       17 - 5 (12 - 0)
Wed. 18 at Mississinawa Valley W 25-18, 25-21, 25-17       18 - 5 (12 - 0)
Sat. 21 at Tri-Village W 25-15, 23-25, 25-19, 25-18       19 - 5 (12 - 0)
Wed. 25 at Jackson Center L 25-9, 25-18, 23-25, 25-22       19 - 6 (12 - 0)

Flagel Huber Flagel CPAs