Emmanuel Christian
Girls Volleyball

 
Teams:
Results
Aug. 2019 OPPONENT RESULT RECORD
Sat. 17 Northeastern L 25-11, 25-14, 25-14       0 - 1 (0 - 0)
Tue. 20 at Middletown Christian W 25-16, 25-13, 25-12       1 - 1 (1 - 0)
Mon. 26 at Southeastern L 25-14, 25-19, 25-20       1 - 2 (1 - 0)
Tue. 27 Troy Christian L 25-23, 25-19, 25-20       1 - 3 (1 - 1)
Thu. 29 at Legacy Christian Academy W 25-16, 25-11, 21-25, 25-18       2 - 3 (2 - 1)
Sep. 2019 OPPONENT RESULT RECORD
Tue. 3 Jefferson Township W 25-5, 25-12, 25-7       3 - 3 (3 - 1)
Thu. 5 at East Dayton Christian W 25-9, 25-20, 25-11       4 - 3 (3 - 1)
Mon. 9 Greenon W 27-25, 12-25, 26-24, 25-13       5 - 3 (3 - 1)
Tue. 10 Yellow Springs L 25-18, 25-22, 25-15       5 - 4 (3 - 2)
Thu. 12 at Dayton Christian L 21-25, 25-13, 18-25, 25-22, 15-11       5 - 5 (3 - 3)
Sat. 14 Fairlawn L 25-23, 25-20, 25-23       5 - 6 (3 - 3)
Mon. 16 at Shekinah L 25-21, 18-25, 25-18, 27-25, 17-15       5 - 7 (3 - 3)
Thu. 19 at Troy Christian L 25-21, 25-5, 25-27, 25-14       5 - 8 (3 - 4)
Fri. 20 Middletown Christian L 25-20, 25-22, 25-21       5 - 9 (3 - 5)
Mon. 23 East Dayton Christian W 25-15, 25-19, 16-25, 25-18       6 - 9 (3 - 5)
Tue. 24 Legacy Christian Academy L 25-21, 25-21, 25-16       6 - 10 (3 - 6)
Thu. 26 at Jefferson Township W 25-14, 25-16, 25-4       7 - 10 (4 - 6)
Mon. 30 Cedarville L 25-11, 25-8, 25-10       7 - 11 (4 - 6)
Oct. 2019 OPPONENT RESULT RECORD
Thu. 3 at Yellow Springs L 25-15, 25-9, 25-17       7 - 12 (4 - 7)
Mon. 7 at National Trail L 25-18, 25-9, 25-11       7 - 13 (4 - 7)
Tue. 8 Dayton Christian L 25-18, 25-3, 25-22       7 - 14 (4 - 8)
Thu. 17 at Fairlawn L 25-18, 25-8, 22-25, 25-12       postseason 7 - 15 (4 - 8)

Flagel Huber Flagel CPAs