Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Gracie Crumbaker (Jr), Troy Christian 86 27 0.31 0 0.00 226 2.63 773
2. Lilly Smith (So), Troy Christian 86 45 0.52 2 0.02 179 2.08 763
3. Hallie Fourman (Jr), Troy Christian 86 36 0.42 14 0.16 238 2.77 593
4. Faith Hergenrather (Sr), Middletown Christian 56 2 0.04 27 0.48 179 3.20 576
5. Carlie Leskovac (Jr), Middletown Christian 60 1 0.02 0 0.00 156 2.60 554
6. Layne Burke (Jr), Legacy Christian Academy 70 20 0.29 36 0.51 262 3.74 491
7. Maria Uszynski (Jr), Legacy Christian Academy 70 34 0.49 16 0.23 222 3.17 479
8. Aaliyah Longshaw (Jr), Yellow Springs 75 20 0.27 7 0.09 200 2.67 455
9. Angelina Smith (Jr), Yellow Springs 69 13 0.19 65 0.94 187 2.71 448
10. AnnyLyn Foster (Sr), Yellow Springs 75 11 0.15 53 0.71 180 2.40 411
11. Corinne Totty (So), Yellow Springs 75 2 0.03 5 0.07 122 1.63 400
12. Emily Baker (Jr), Troy Christian 86 33 0.38 18 0.21 209 2.43 391
13. Violet Babb (Fr), Yellow Springs 71 5 0.07 0 0.00 72 1.01 374
14. Lily Fadley (Fr), Emmanuel Christian 63 3 0.05 3 0.05 79 1.25 358
15. Moira Ackenhausen (Fr), Legacy Christian Academy 70 4 0.06 0 0.00 60 0.86 347
16. Maddy Merritt (So), Legacy Christian Academy 70 14 0.20 0 0.00 135 1.93 344
17. Calleigh Litteral (Jr), Emmanuel Christian 58 1 0.02 1 0.02 121 2.09 326
18. Courtney Kettler (Jr), Emmanuel Christian 63 3 0.05 14 0.22 91 1.44 306
18. Caroline Kensinger (So), Legacy Christian Academy 70 9 0.13 8 0.11 108 1.54 306
20. Delaney Gale (Jr), Middletown Christian 55 1 0.02 2 0.04 163 2.96 254
21. Kaitlyn Hoying (Fr), Emmanuel Christian 63 0 0.00 0 0.00 92 1.46 236
22. Natalie Strickle (Fr), Legacy Christian Academy 70 9 0.13 3 0.04 86 1.23 218
23. Kaitlyn Crawford (Jr), Legacy Christian Academy 70 361 5.16 9 0.13 213 3.04 190
24. Ella Arnold (Fr), Emmanuel Christian 63 12 0.19 5 0.08 63 1.00 188
25. Heather Fluegge (Sr), Middletown Christian 54 0 0.00 1 0.02 26 0.48 168
26. Shelby Campbell (Fr), Emmanuel Christian 43 0 0.00 0 0.00 38 0.88 148
26. Abby Pennock (So), Middletown Christian 39 0 0.00 1 0.03 69 1.77 148
28. Ashely Bush (Jr), Legacy Christian Academy 70 8 0.11 6 0.09 64 0.91 126
29. Makayla Gaines (Jr), Middletown Christian 46 4 0.09 21 0.46 31 0.67 118
30. Sydney Beard (Jr), Legacy Christian Academy 40 3 0.08 0 0.00 29 0.73 106
31. Natalie Courter (Jr), Troy Christian 86 6 0.07 17 0.20 55 0.64 80
32. Haneefah Jones (Sr), Yellow Springs 43 3 0.07 5 0.12 27 0.63 70
33. Emilee Strine (So), Troy Christian 6 1 0.17 0 0.00 3 0.50 22
34. Jenna Hughes (Fr), Emmanuel Christian 5 0 0.00 0 0.00 2 0.40 14
35. Vivian Bryan (So), Yellow Springs 13 0 0.00 0 0.00 7 0.54 13
35. Brie Caldwell (Sr), Middletown Christian 48 0 0.00 4 0.08 16 0.33 13
37. Hannah Geis (Fr), Middletown Christian 56 3 0.05 20 0.36 8 0.14 9
38. Niya Shropshire (Jr), Emmanuel Christian 63 5 0.08 23 0.37 19 0.30 4
38. Sarah Spahr (Jr), Middletown Christian 56 219 3.91 1 0.02 47 0.84 4
40. Samantha Fadley (Sr), Emmanuel Christian 63 294 4.67 6 0.10 121 1.92 3
41. Sadie Stout (Fr), Troy Christian 2 1 0.50 0 0.00 0 0.00 2
41. Lauren Montgomery (Sr), Troy Christian 86 602 7.00 26 0.30 175 2.03 2
41. Josephine Zinger (So), Yellow Springs 71 475 6.69 1 0.01 69 0.97 2
44. Courtney Eschete (Jr), Troy Christian 74 6 0.08 45 0.61 43 0.58 1
Flagel Huber Flagel CPAs