Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Emeline Kuvshinikov (Jr), Dayton Christian | 3 | 9 | 10 | 7 | 0 | 1 | 0 | 8 | 1 | 0.846 | 0.778 |
2 | Violet Babb (Sr), Yellow Springs | 4 | 13 | 7 | 9 | 4 | 3 | 0 | 9 | 3 | 0.733 | 0.692 |
3 | Ella Laws (Sr), Yellow Springs | 4 | 10 | 8 | 6 | 0 | 1 | 0 | 4 | 5 | 0.714 | 0.600 |
4 | Tavey Johnson (So), Yellow Springs | 4 | 12 | 3 | 7 | 0 | 1 | 2 | 6 | 0 | 0.583 | 0.583 |
4 | Isabella Millhoan (Jr), Yellow Springs | 4 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.583 | 0.583 |
6 | Kallie Burr (So), Dayton Christian | 3 | 9 | 8 | 5 | 0 | 2 | 0 | 8 | 1 | 0.714 | 0.556 |
7 | Ali Solomon (Jr), Legacy Christian Academy | 3 | 11 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0.643 | 0.545 |
8 | Evelyn Newton (Jr), Dayton Christian | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0.583 | 0.444 |
9 | Chloe Bayard (Sr), Yellow Springs | 4 | 13 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 0.467 | 0.385 |
9 | Adeline Zinger (Jr), Yellow Springs | 4 | 13 | 7 | 5 | 1 | 1 | 0 | 4 | 3 | 0.467 | 0.385 |
11 | Hadassah Oliver (Sr), Legacy Christian Academy | 4 | 14 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 0.500 | 0.357 |
12 | Lily Kibblewhite (Sr), Yellow Springs | 4 | 13 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 0.357 | 0.308 |
13 | Concetta Augustine (Sr), Legacy Christian Academy | 4 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0.286 |
13 | Emily McFadden (Fr), Legacy Christian Academy | 4 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0.375 | 0.286 |
15 | Annie Augustine (Fr), Legacy Christian Academy | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.273 |
16 | Olivia Augustine (Sr), Legacy Christian Academy | 4 | 14 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 0.421 | 0.214 |
17 | Esther Augustine (Jr), Legacy Christian Academy | 4 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 0.250 | 0.200 |
18 | Ayla Current (Jr), Yellow Springs | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.154 | 0.083 |
19 | Lizzie Miller (Fr), Legacy Christian Academy | 4 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.071 |
* To qualify, a player must have at least 9 at bats