Boys Bowling

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Gabe Amos Emmanuel Christian 25 5473 218.9 300 498
2 Jaxyn Fletcher Yellow Springs 13 2709 208.4 278 490
3 Landen Jackson Calvary Christian 30 5991 199.7 247 473
4 Spencer Thompson Middletown Christian 27 5035 186.5 231 430
5 Ryan Koch Emmanuel Christian 26 4788 184.2 214 416
6 Noah Diamond Yellow Springs 14 2572 183.7 223 405
7 Griffin Litteral Emmanuel Christian 30 5280 176.0 267 444
8 Nathan Hayden Emmanuel Christian 19 3307 174.1 243 403
9 Chase Jackson Middletown Christian 28 4851 173.3 230 428
10 Nathaniel Flora Emmanuel Christian 29 4684 161.5 199 374
11 Bryce Fleming Yellow Springs 20 3214 160.7 190 371
12 Owen Price Yellow Springs 10 1556 155.6 209 357
13 Grayson Barnes Calvary Christian 31 4684 151.1 214 365
14 Noah Brown Middletown Christian 27 4016 148.7 186 353
15 Levi Johns Calvary Christian 31 4476 144.4 223 359
16 Pietro Bastos Legacy Christian 9 1283 142.6 193 327
17 Aiden Gerdes Legacy Christian 9 1272 141.3 175 286
18 1, Sub Yellow Springs 8 1121 140.1 176 320
19 Thomas Kensinger Legacy Christian 13 1805 138.9 183 311
20 Xander Kouba Middletown Christian 21 2906 138.4 215 338
21 Noah Horn Yellow Springs 17 2321 136.5 172 331
22 Joshua Baddorf Legacy Christian 14 1910 136.4 181 315
23 Kyle Johnston Yellow Springs 10 1334 133.4 194 319
24 Sub Score Emmanuel Christian 13 1688 129.9 185 358
25 Paxton Clifford Middletown Christian 25 3237 129.5 224 366
26 Jacob Cancino Legacy Christian 9 1159 128.8 153 301
27 Jason Baddorf Legacy Christian 9 1154 128.2 145 288
28 Sub 1 Sub 1 Middletown Christian 6 739 123.2 155 280
29 Alvaro Frangi Calvary Christian 17 1841 108.3 148 258
30 Landon Driscol Calvary Christian 20 2146 107.3 172 269
31 Hunter Collins Middletown Christian 6 631 105.2 130 243
32 Aiden Gonzales Legacy Christian 8 830 103.8 148 245
33 Cameron Hines Legacy Christian 6 617 102.8 120 206
34 Marley Young Calvary Christian 18 1847 102.6 138 238
35 Tovin Simpson Calvary Christian 7 638 91.1 115 0

* To qualify, a player must have bowled at least 6 games.