Boys Bowling - Match Statistics

Thursday, December 15, 2022

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Josiah Fernandez 223 197 420 210.0
Carson Skaggs 158 243 401 200.5
Jon Stoner 143 125 268 134.0
Spencer Thompson 109 149 258 129.0
Blake Moran 143 143 143.0
sub 1 105 105 105.0
REGULAR GAMES TOTAL 881 714 1595 797.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  193 181 374 187.0
TOTALS PINS  
  1969  
Valley View
No data found.