Boys Bowling - Match Statistics
Monday, January 9, 2023
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Skaggs | 180 | 153 | 333 | 166.5 | ||||
Jon Stoner | 129 | 155 | 284 | 142.0 | ||||
Carter Caddell | 148 | 132 | 280 | 140.0 | ||||
Spencer Thompson | 127 | 133 | 260 | 130.0 | ||||
Chaehoon Han | 125 | 125 | 125.0 | |||||
sub 1 | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 823 | 573 | 1396 | 698.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 150 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1703 |
Yellow Springs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zander Baisden | 170 | 201 | 371 | 185.5 | ||||
Stephon Royalston | 175 | 167 | 342 | 171.0 | ||||
Krishan Miller | 148 | 152 | 300 | 150.0 | ||||
Lucas Tumblison | 108 | 158 | 266 | 133.0 | ||||
Kiernan Anderson | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 701 | 678 | 1379 | 689.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 149 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
1674 |