Boys Bowling - Match Statistics
Legacy Christian Academy at Viking Classic
Saturday, January 7, 2023
Legacy Christian Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Hill | 138 | 155 | 137 | 430 | 143.3 | |||
Nathanael Wolfe | 120 | 151 | 131 | 402 | 134.0 | |||
Bowler Sub | 99 | 84 | 92 | 275 | 91.7 | |||
Nicholas Ripberger | 113 | 154 | 267 | 133.5 | ||||
Robin Liao | 122 | 130 | 252 | 126.0 | ||||
Bradley Lomelin | 113 | 113 | 113.0 | |||||
Stephen Bachowski | 113 | 113 | 113.0 | |||||
REGULAR GAMES TOTAL | 592 | 633 | 627 | 1852 | 617.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 130 | 172 | 116 | 142 | 107 | 786 | 131.0 | |
TOTALS | PINS | |||||||
2638 |