Baseball - Game Statistics

Monday, April 19, 2021

  Emmanuel Christian
 
3
   Troy Christian
 
7

  1 2 3 4 5 6 7 R H E
Emmanuel Christian 3 0 0 0 0 0 0 3 7 2
Troy Christian 3 0 0 0 1 3 0 7 8 3


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Deppen (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Lily Fadley (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
David Gosney (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 3
Jack Landess (Sr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Colin Linderman (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacob Lookabaugh (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Skylar Nixon (Fr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Josh Sanders (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Eli Skinner (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 28 3 7 3 0.250 0 0 0 3 7 0 0 2 0.364 0.250 5

Pitching IP H R ER BB SO HR ERA  
Jacob Lookabaugh (Sr) 6.0 7 7 6 3 9 0 7.000  
Team 6.0 7 7 6 3 9 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gavin Blore (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Day (Jr) 3 1 1 2 0.333 0 0 1 1 0 0 0 0 0.500 1.333 2
Connor Frye (Jr) 3 1 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Rylee Huber (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Andrew Knostman (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Charlie Knostman (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Camden Koukol (Fr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Ben Major (So) 3 1 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Paul McDonald (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Twiss (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ethan Twiss (Sr) 3 2 2 0 0.667 1 1 0 0 0 0 0 0 0.667 1.667 2
Ryan Waltz (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 26 7 8 6 0.308 3 1 1 6 9 0 0 0 0.438 0.615 6

Pitching IP H R ER BB SO HR ERA  
Connor Frye (Jr) 7.0 6 3 0 5 7 0 0.000  
Team 7.0 6 3 0 5 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000