Baseball - Game Statistics

Tuesday, April 20, 2021

  Troy Christian
 
11
   Middletown Christian
 
0

  1 2 3 4 5 6 7 R H E
Troy Christian 0 3 0 0 0 5 3 11 12 2
Middletown Christian 0 0 0 0 0 0 0 0 2 4


Troy Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gavin Blore (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Day (Jr) 3 1 1 5 0.333 0 0 1 1 0 0 0 0 0.500 1.333 0
Connor Frye (Jr) 4 3 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Rylee Huber (So) 1 1 0 0 0.000 0 0 0 4 1 0 0 0 0.800 0.000 0
Charlie Knostman (Sr) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Camden Koukol (Fr) 3 0 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 1
Ben Major (So) 5 2 2 0 0.400 1 0 0 0 0 0 0 0 0.400 0.600 0
Paul McDonald (Fr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Adam Twiss (Jr) 5 0 2 1 0.400 1 0 0 0 1 0 0 0 0.400 0.600 0
Ethan Twiss (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Team 33 11 12 10 0.364 3 0 1 8 6 0 0 0 0.488 0.545 6

Pitching IP H R ER BB SO HR ERA  
Adam Twiss (Jr) 7.0 2 0 0 3 4 0 0.000  
Team 7.0 2 0 0 3 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josiah Fernandez (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Dylan Johnson (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dylan Kaszubowski (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Leif Lykins (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Andrew Maynus (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Pitts (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Camden Robertson (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Richie Smith (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Isaac Stamper (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Mason Traugh (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Joseph Wallace (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 22 0 4 0 0.182 0 0 0 3 4 0 0 1 0.308 0.182 3

Pitching IP H R ER BB SO HR ERA  
Dylan Kaszubowski (Jr) 2.0 5 8 3 3 2 0 10.500  
Isaac Stamper (Fr) 5.0 5 3 3 4 4 0 4.200  
Team 7.0 10 11 6 7 6 0 6.000  

Fielding PO A E FP  
Dylan Johnson (Jr) 3 0 1 0.750  
Dylan Kaszubowski (Jr) 0 2 1 0.667  
Leif Lykins (Jr) 4 0 1 0.800  
Evan Pitts (So) 7 0 0 1.000  
Camden Robertson (Jr) 2 2 1 0.800  
Richie Smith (Sr) 3 0 0 1.000  
Isaac Stamper (Fr) 1 0 0 1.000  
Team 20 4 4 0.857