Softball - Game Statistics

Friday, May 7, 2021

  Yellow Springs
 
10
   Legacy Christian Academy
 
21

  1 2 3 4 5 R H E
Yellow Springs 5 2 0 3 0 10 9 1
Legacy Christian Academy 1 12 7 1 0 21 9 3


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Violet Babb (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carina Basora (Jr) 2 0 0 2 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Hailey Burk (Sr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Gabby Florence (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Joslyn Herring (Fr) 3 2 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Sophia Lawson (Jr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 4
Lily Rainey (Jr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Halee Sparks (So) 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Bre Wallace (Sr) 2 2 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Team 24 9 13 9 0.542 0 0 0 5 1 0 0 0 0.621 0.542 10

Pitching IP H R ER BB SO HR ERA  
Violet Babb (Fr) 1.2 0 3 1 3 1 0 4.200  
Hailey Burk (Sr) 2.1 4 18 10 10 4 1 30.000  
Team 4.0 4 21 11 13 5 1 19.250  

Fielding PO A E FP  
Team 0 0 0 0.000  


Legacy Christian Academy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Angel (So) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Concetta Augustine (Fr) 2 2 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Olivia Augustine (Fr) 3 1 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Kaitlyn Crawford (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Emma Hess (Sr) 4 1 1 4 0.250 0 0 1 0 2 0 0 0 0.250 1.000 0
Mya Jones (So) 0 3 0 0 0.000 0 0 0 4 0 0 0 0 1.000 0.000 1
Hannah Lacure (So) 2 3 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 2
Katie Leach (Sr) 3 3 2 3 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Franny Park (Jr) 3 2 2 5 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Natalie Strickle (Fr) 2 3 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Yuki Zhao (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 21 9 17 0.450 1 0 1 13 6 0 0 1 0.676 0.650 7

Pitching IP H R ER BB SO HR ERA  
Natalie Strickle (Fr) 5.0 9 10 6 5 1 0 8.400  
Team 5.0 9 10 6 5 1 0 8.400  

Fielding PO A E FP  
Team 0 0 0 0.000