Baseball - Game Statistics

Saturday, April 23, 2022

  Emmanuel Christian
 
0
   Middletown Christian
 
4

  1 2 3 4 5 6 7 R H E
Emmanuel Christian 0 0 0 0 0 0 0 0 3 1
Middletown Christian 2 0 0 0 2 0 0 4 7 2


Emmanuel Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cody Artis () 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Beau Bowden (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Cole Bowden (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Levi Hayes (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Treyvon Hepp (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ethan Herring (Jr) 1 0 0 0 0.000 0 0 0 1 1 1 0 1 0.500 0.000 0
Jack Meyer (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 1
Skylar Nixon (So) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 1
Josh Sanders (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 23 0 3 0 0.130 1 0 0 4 11 1 0 2 0.300 0.174 3

Pitching IP H R ER BB SO HR ERA  
Cole Bowden (Fr) 1.0 0 0 0 1 2 0 0.000  
Jack Meyer (Fr) 5.0 5 4 2 3 8 0 2.800  
Team 6.0 5 4 2 4 10 0 2.333  

Fielding PO A E FP  
Beau Bowden (Jr) 10 1 0 1.000  
Cole Bowden (Fr) 1 3 0 1.000  
Levi Hayes (Fr) 1 1 0 1.000  
Jack Meyer (Fr) 0 2 1 0.667  
Skylar Nixon (So) 5 0 0 1.000  
Josh Sanders (Jr) 1 2 0 1.000  
Team 18 9 1 0.964  


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Adair (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Josiah Fernandez (Jr) 3 0 2 2 0.667 0 0 0 0 1 0 0 0 0.667 0.667 3
John Ferraro (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 1
Dylan Johnson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Dylan Kaszubowski (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Leif Lykins (Sr) 2 2 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 5
Matthew Prall (Jr) 2 0 2 0 1.000 2 0 0 1 0 0 0 0 1.000 2.000 4
Camden Robertson (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Elijah Veal (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Easton Wallace (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joseph Wallace (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 4 7 3 0.318 2 0 0 4 10 0 0 2 0.464 0.409 17

Pitching IP H R ER BB SO HR ERA  
Dylan Kaszubowski (Sr) 1.0 0 0 0 0 1 0 0.000  
Leif Lykins (Sr) 3.0 1 0 0 2 6 0 0.000  
Camden Robertson (Sr) 3.0 1 0 0 2 4 0 0.000  
Team 7.0 2 0 0 4 11 0 0.000  

Fielding PO A E FP  
Josiah Fernandez (Jr) 7 0 1 0.875  
Dylan Johnson (Sr) 0 1 0 1.000  
Dylan Kaszubowski (Sr) 10 0 0 1.000  
Leif Lykins (Sr) 2 4 1 0.857  
Matthew Prall (Jr) 0 2 0 1.000  
Camden Robertson (Sr) 0 1 0 1.000  
Elijah Veal (Sr) 1 1 0 1.000  
Easton Wallace (Fr) 1 1 0 1.000  
Team 21 10 2 0.939