Baseball - Game Statistics

Monday, May 9, 2022

  Yellow Springs
 
3
   Middletown Christian
 
9

  1 2 3 4 5 6 7 R H E
Yellow Springs 1 0 0 0 2 0 0 3 0 1
Middletown Christian 0 3 0 3 3 0 0 9 10 5


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Baker (So) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Antonio Chaiten (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Joshua Clark (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eli Eyrich (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 1 0.200 0.000 2
Isaac Grushon (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Krishan Miller (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sam Miller (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jake Ortiz-Thornton (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Lucas Tumblison (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shawn VanHoose (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hazen VanMeter (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 25 3 2 0 0.080 0 0 0 3 15 0 0 1 0.207 0.080 2

Pitching IP H R ER BB SO HR ERA  
Isaac Grushon (So) 1.0 0 0 0 0 0 0 0.000  
Krishan Miller (Jr) 5.0 6 8 4 7 4 0 5.600  
Team 6.0 6 8 4 7 4 0 4.667  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Adair (So) 1 1 1 1 1.000 0 0 0 2 0 0 0 1 1.000 1.000 3
Josiah Fernandez (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 3
John Ferraro (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Dylan Johnson (Sr) 4 0 1 3 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Dylan Kaszubowski (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Leif Lykins (Sr) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 6
Matthew Prall (Jr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 4
Camden Robertson (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 2
Rafael Ulecia (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Easton Wallace (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Joseph Wallace (So) 3 2 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 3
Team 27 9 10 7 0.370 2 0 0 7 4 0 0 3 0.541 0.444 24

Pitching IP H R ER BB SO HR ERA  
Leif Lykins (Sr) 4.1 0 3 0 3 10 0 0.000  
Camden Robertson (Sr) 2.2 0 0 0 0 6 0 0.000  
Team 7.0 0 3 0 3 16 0 0.000  

Fielding PO A E FP  
Jonathan Adair (So) 0 0 1 0.000  
Josiah Fernandez (Jr) 3 0 0 1.000  
Dylan Kaszubowski (Sr) 14 2 1 0.941  
Leif Lykins (Sr) 1 1 1 0.667  
Matthew Prall (Jr) 1 0 2 0.333  
Camden Robertson (Sr) 0 1 0 1.000  
Easton Wallace (Fr) 2 0 0 1.000  
Team 21 4 5 0.833