Baseball - Game Statistics

Monday, April 25, 2022

  Middletown Christian
 
7
   Yellow Springs
 
8

  1 2 3 4 5 6 7 R H E
Middletown Christian 0 0 3 1 1 2 0 7 10 0
Yellow Springs 3 0 0 4 1 0 0 8 10 0


Middletown Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Adair (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josiah Fernandez (Jr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Dylan Johnson (Sr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Dylan Kaszubowski (Sr) 3 0 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Leif Lykins (Sr) 4 1 3 3 0.750 1 1 0 0 0 0 0 0 0.750 1.500 2
Matthew Prall (Jr) 3 2 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 3
Camden Robertson (Sr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 4
Elijah Veal (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Easton Wallace (Fr) 2 0 1 1 0.500 1 0 0 0 1 0 0 0 0.500 1.000 1
Joseph Wallace (So) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Team 29 7 10 7 0.345 2 1 0 6 8 0 0 0 0.457 0.483 12

Pitching IP H R ER BB SO HR ERA  
Dylan Kaszubowski (Sr) 2.1 4 3 2 2 1 0 6.000  
Leif Lykins (Sr) 2.2 1 1 1 2 7 0 2.625  
Matthew Prall (Jr) 0.0 1 1 1 1 0 0 0.000  
Camden Robertson (Sr) 1.0 3 3 3 0 2 0 21.000  
Team 6.0 9 8 7 5 10 0 8.167  

Fielding PO A E FP  
Jonathan Adair (So) 1 0 1 0.500  
Josiah Fernandez (Jr) 2 0 0 1.000  
Dylan Johnson (Sr) 2 0 0 1.000  
Dylan Kaszubowski (Sr) 9 0 0 1.000  
Leif Lykins (Sr) 1 0 1 0.500  
Camden Robertson (Sr) 3 0 0 1.000  
Team 18 0 2 0.900  


Yellow Springs
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brady Baker (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Antonio Chaiten (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joshua Clark (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
DeAndre Cowen (Sr) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Eli Eyrich (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Isaac Grushon (So) 3 2 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Krishan Miller (Jr) 3 1 3 2 1.000 1 0 0 0 0 0 0 1 1.000 1.333 1
Jake Ortiz-Thornton (So) 2 1 1 3 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Lucas Price (Fr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Shawn VanHoose (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 28 8 10 6 0.357 3 0 0 5 9 0 0 1 0.471 0.464 2

Pitching IP H R ER BB SO HR ERA  
Isaac Grushon (So) 0.2 0 0 0 0 2 0 0.000  
Krishan Miller (Jr) 6.1 9 7 7 6 6 0 7.737  
Team 7.0 9 7 7 6 8 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000