Boys Bowling - Match Statistics

Monday, January 4, 2021

Legacy Christian Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Caleb Moser 173 218 391 195.5
Jacob Thompson 157 159 316 158.0
Gary Zhou 175 141 316 158.0
Duncan Clough 146 170 316 158.0
Elijah Smith 137 137 137.0
Thomas Henderson 104 104 104.0
REGULAR GAMES TOTAL 755 825 1580 790.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  187 155 342 171.0
TOTALS PINS  
  1922  
Dayton Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Renzo Bartley 160 166 326 163.0
Abram Bailey 153 91 244 122.0
Koen Ishmael 117 101 218 109.0
Ethan Withers 91 127 218 109.0
Clayton Rohrer 109 109 109.0
Noah Fuller 83 83 83.0
REGULAR GAMES TOTAL 604 594 1198 599.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  95 120 215 107.5
TOTALS PINS  
  1413