Girls Bowling - Match Statistics

Monday, February 1, 2021

Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Rachel Kobert 131 155 286 143.0
Elizabeth Wilson 129 118 247 123.5
Brooklyn Boone 125 90 215 107.5
Rachel Wolfenbarger 107 107 214 107.0
Alisha Clark 110 110 110.0
Zaria Fisher 99 99 99.0
REGULAR GAMES TOTAL 701 470 1171 585.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  77 113 190 95.0
TOTALS PINS  
  1361  
Dayton Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
June Dulski 130 113 243 121.5
Maggie McLaughlin 102 104 206 103.0
Madison Bowman-Johnson 93 111 204 102.0
Ashley Wright 80 112 192 96.0
Hadley Keck 76 69 145 72.5
REGULAR GAMES TOTAL 481 509 990 495.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  100 101 201 100.5
TOTALS PINS  
  1191