Boys Bowling - Match Statistics

Monday, December 7, 2020

Legacy Christian Academy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Thompson 180 162 342 171.0
Caleb Moser 160 171 331 165.5
Duncan Clough 152 173 325 162.5
Thomas Henderson 146 138 284 142.0
Gary Zhou 111 148 259 129.5
REGULAR GAMES TOTAL 749 792 1541 770.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  118 179 297 148.5
TOTALS PINS  
  1838  
Middletown Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Luke McClurkin 182 198 380 190.0
Josiah Fernandez 212 156 368 184.0
Blake Trammell 160 196 356 178.0
Mason Traugh 164 164 328 164.0
Evan Pitts 143 143 143.0
Chase Morgan 125 125 125.0
REGULAR GAMES TOTAL 986 714 1700 850.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  128 174 302 151.0
TOTALS PINS  
  2002