Boys Bowling - Match Statistics

Tuesday, December 8, 2020

Emmanuel Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lukas Craft 191 243 434 217.0
Andrew Hare 202 191 393 196.5
Jacob Lookabaugh 195 185 380 190.0
Kurt Flora 159 169 328 164.0
Ethan Herring 199 199 199.0
Eric Kimbler 149 149 149.0
REGULAR GAMES TOTAL 1095 788 1883 941.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 173 353 176.5
TOTALS PINS  
  2236  
Yellow Springs
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Finn Bledsoe 152 245 397 198.5
Ivan Spar 180 193 373 186.5
Krishan Miller 136 170 306 153.0
Max Sturgeon 151 131 282 141.0
Luka Sage-Frabotta 108 143 251 125.5
REGULAR GAMES TOTAL 727 882 1609 804.5
TOTALS PINS  
  1609