
Boys Bowling - Match Statistics
Thursday, January 7, 2021
| Emmanuel Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Lukas Craft | 210 | 200 | 410 | 205.0 | ||||
| Kurt Flora | 179 | 176 | 355 | 177.5 | ||||
| Jacob Lookabaugh | 172 | 182 | 354 | 177.0 | ||||
| Andrew Hare | 147 | 161 | 308 | 154.0 | ||||
| Isaiah Wynn | 113 | 113 | 226 | 113.0 | ||||
| REGULAR GAMES TOTAL | 821 | 832 | 1653 | 826.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 160 | 173 | 333 | 166.5 | |||||
| TOTALS | PINS | |||||||
| 1986 | ||||||||
| Yellow Springs | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Finn Bledsoe | 203 | 187 | 390 | 195.0 | ||||
| Max Sturgeon | 193 | 188 | 381 | 190.5 | ||||
| Luka Sage-Frabotta | 134 | 202 | 336 | 168.0 | ||||
| Ivan Spar | 138 | 179 | 317 | 158.5 | ||||
| Tiernan Loy | 95 | 95 | 95.0 | |||||
| Craig Arrington | 89 | 89 | 89.0 | |||||
| REGULAR GAMES TOTAL | 763 | 845 | 1608 | 804.0 | ||||
| TOTALS | PINS | |||||||
| 1608 | ||||||||

