

Girls Bowling - Match Statistics
Monday, November 22, 2021
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rachel Wolfenbarger | 159 | 164 | 323 | 161.5 | ||||
Brooklyn Boone | 133 | 159 | 292 | 146.0 | ||||
Victoria Beebe | 113 | 161 | 274 | 137.0 | ||||
Zaria Fisher | 121 | 118 | 239 | 119.5 | ||||
Rachel Kobert | 119 | 112 | 231 | 115.5 | ||||
REGULAR GAMES TOTAL | 645 | 714 | 1359 | 679.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
93 | 138 | 231 | 115.5 | |||||
TOTALS | PINS | |||||||
1590 |
Yellow Springs | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Haley Thompson | 86 | 85 | 171 | 85.5 | ||||
Siobhan McCann-Stewart | 83 | 75 | 158 | 79.0 | ||||
Angelina Tatman | 53 | 69 | 122 | 61.0 | ||||
REGULAR GAMES TOTAL | 222 | 229 | 451 | 225.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
57 | 72 | 129 | 64.5 | |||||
TOTALS | PINS | |||||||
580 |