

Girls Bowling - Match Statistics
Monday, November 29, 2021
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brooklyn Boone | 133 | 137 | 270 | 135.0 | ||||
Rachel Kobert | 132 | 113 | 245 | 122.5 | ||||
Rachel Wolfenbarger | 115 | 125 | 240 | 120.0 | ||||
Zaria Fisher | 113 | 83 | 196 | 98.0 | ||||
Victoria Beebe | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 599 | 458 | 1057 | 528.5 | ||||
TOTALS | PINS | |||||||
1057 |
Emmanuel Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Calleigh Litteral | 126 | 170 | 296 | 148.0 | ||||
Kaitlyn Hoying | 132 | 148 | 280 | 140.0 | ||||
Lily Fadley | 136 | 134 | 270 | 135.0 | ||||
Courtney Kettler | 127 | 109 | 236 | 118.0 | ||||
Leah Hawke | 108 | 121 | 229 | 114.5 | ||||
REGULAR GAMES TOTAL | 629 | 682 | 1311 | 655.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 170 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1590 |