

Girls Bowling - Match Statistics
Monday, December 13, 2021
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brooklyn Boone | 127 | 154 | 281 | 140.5 | ||||
Zaria Fisher | 99 | 118 | 217 | 108.5 | ||||
Victoria Beebe | 136 | 77 | 213 | 106.5 | ||||
Rachel Wolfenbarger | 102 | 102 | 204 | 102.0 | ||||
Elizabeth Thompson | 101 | 69 | 170 | 85.0 | ||||
REGULAR GAMES TOTAL | 565 | 520 | 1085 | 542.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
87 | 115 | 202 | 101.0 | |||||
TOTALS | PINS | |||||||
1287 |
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
June Dulski | 162 | 104 | 266 | 133.0 | ||||
Kate White | 86 | 127 | 213 | 106.5 | ||||
Maggie McLaughlin | 89 | 122 | 211 | 105.5 | ||||
Joyce Millar | 94 | 82 | 176 | 88.0 | ||||
Ashley Wright | 57 | 84 | 141 | 70.5 | ||||
REGULAR GAMES TOTAL | 488 | 519 | 1007 | 503.5 | ||||
TOTALS | PINS | |||||||
1007 |