

Girls Bowling - Match Statistics
Monday, January 3, 2022
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Rachel Kobert | 125 | 140 | 265 | 132.5 | ||||
Brooklyn Boone | 107 | 116 | 223 | 111.5 | ||||
Zaria Fisher | 110 | 96 | 206 | 103.0 | ||||
sub#1 sub | 76 | 114 | 190 | 95.0 | ||||
Victoria Beebe | 122 | 122 | 122.0 | |||||
Rachel Wolfenbarger | 95 | 95 | 95.0 | |||||
REGULAR GAMES TOTAL | 635 | 466 | 1101 | 550.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 119 | 172 | 428 | 142.7 | ||||
TOTALS | PINS | |||||||
1529 |
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |