

Girls Bowling - Match Statistics
Monday, January 31, 2022
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Victoria Beebe | 145 | 145 | 290 | 145.0 | ||||
Rachel Wolfenbarger | 112 | 136 | 248 | 124.0 | ||||
Brooklyn Boone | 93 | 140 | 233 | 116.5 | ||||
Zaria Fisher | 96 | 79 | 175 | 87.5 | ||||
Jochebed Abbott | 98 | 75 | 173 | 86.5 | ||||
REGULAR GAMES TOTAL | 544 | 575 | 1119 | 559.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
82 | 101 | 183 | 91.5 | |||||
TOTALS | PINS | |||||||
1302 |
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Joyce Millar | 137 | 129 | 266 | 133.0 | ||||
Hadley Keck | 146 | 102 | 248 | 124.0 | ||||
Kate White | 122 | 114 | 236 | 118.0 | ||||
Emma Brown | 96 | 106 | 202 | 101.0 | ||||
Maggie McLaughlin | 78 | 95 | 173 | 86.5 | ||||
REGULAR GAMES TOTAL | 579 | 546 | 1125 | 562.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 86 | 190 | 95.0 | |||||
TOTALS | PINS | |||||||
1315 |