

Girls Bowling - Match Statistics
Thursday, February 10, 2022
Middletown Christian | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Victoria Beebe | 118 | 145 | 263 | 131.5 | ||||
Rachel Kobert | 131 | 117 | 248 | 124.0 | ||||
Rachel Wolfenbarger | 112 | 121 | 233 | 116.5 | ||||
Zaria Fisher | 91 | 115 | 206 | 103.0 | ||||
Brooklyn Boone | 101 | 101 | 101.0 | |||||
sub#1 sub | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 647 | 498 | 1145 | 572.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 126 | 252 | 126.0 | |||||
TOTALS | PINS | |||||||
1397 |
Valley View | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |