
Miami Valley School
Boys Cross Country
| Season Personal Best | ||
|---|---|---|
| PLAYER | LOCATION | TIME |
| Zeead Abdelhamed (So) | Tiffin Carnival | 34:44.50 |
| Michael Gifford-Boyer (Jr) | Fairmont Firebird Invitational | 18:39.80 |
| Andrew Holzinger (Jr) | Tiffin Carnival | 20:44.10 |
| Gabriele Muratori (Jr) | Fairmont Firebird Invitational | 20:15.00 |
| Ibrahim Ranginwala (Sr) | Tiffin Carnival | 21:53.50 |
| Raaidh Rizvi (Sr) | Tiffin Carnival | 25:30.40 |
| Torin Schulte (Jr) | Bellbrook Fall Classic | 21:36.60 |
| Pete Steely-Voetberg (Fr) | Fairmont Firebird Invitational | 25:20.80 |
| Ian Walker (Fr) | Fairmont Firebird Invitational | 20:41.80 |

