

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Dayton Christian | 7 - 0 | 1.000 | 14 - 3 | .824 |
Miami Valley School | 4 - 1 | .800 | 4 - 1 | .800 |
Legacy Christian Academy | 3 - 4 | .429 | 5 - 5 | .500 |
Yellow Springs | 3 - 5 | .375 | 3 - 5 | .375 |
Emmanuel Christian | 0 - 0 | .000 | 0 - 0 | .000 |
Middletown Christian | 0 - 7 | .000 | 2 - 10 | .167 |
Recent Results |
---|
Wednesday, May 7, 2025 |
Dayton Christian 5, Stivers 0 |
Tuesday, May 6, 2025 |
Dayton Christian 5, Middletown Christian 0 |
Friday, May 2, 2025 |
Dayton Christian 4, Chaminade Julienne HS 1 |