Boys Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Dayton Christian | 7 - 0 | 1.000 | 13 - 3 | .813 |
Middletown Christian | 5 - 2 | .714 | 9 - 6 | .600 |
Emmanuel Christian | 3 - 4 | .429 | 4 - 13 | .235 |
Yellow Springs | 2 - 4 | .333 | 5 - 4 | .556 |
Miami Valley School | 0 - 0 | .000 | 0 - 0 | .000 |
Legacy Christian Academy | 0 - 7 | .000 | 1 - 9 | .100 |
Recent Results |
---|
Thursday, January 26, 2023 |
Dayton Christian 1912, Emmanuel Christian 1786 |
Monroe 2729, Middletown Christian 2291 |
Tuesday, January 24, 2023 |
Yellow Springs 2486, Southeastern 2468 |
Monday, January 23, 2023 |
Fairbanks 1908, Emmanuel Christian 1697 |
Valley View 2116, Dayton Christian 2007 |
Middletown Christian 1907, Legacy Christian Academy 1747 |