

Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Legacy Christian Academy | 3 - 0 - 0 | 1.000 | 8 - 3 - 2 | .692 |
Yellow Springs | 3 - 1 - 0 | .750 | 7 - 5 - 1 | .577 |
Middletown Christian | 1 - 1 - 1 | .500 | 9 - 3 - 1 | .731 |
Emmanuel Christian | 1 - 1 - 2 | .500 | 3 - 6 - 3 | .375 |
Calvary Christian | 1 - 2 - 1 | .375 | 6 - 6 - 1 | .500 |
Miami Valley School | 0 - 4 - 0 | .000 | 5 - 9 - 1 | .367 |
Recent Results |
---|
Tuesday, September 30, 2025 |
Greenon High School 2, Emmanuel Christian 1 |
Dominion Academy 2, Miami Valley School 0 |
Monday, September 29, 2025 |
Waynesville 5, Yellow Springs 3 |
Miami Valley School 3, Mars Hill Academy 1 |
Saturday, September 27, 2025 |
Legacy Christian Academy 3, Greenview 0 |
Yellow Springs 5, Franklin Monroe 0 |
Miami Valley School 4, Purcell Marian 2 |
Thursday, September 25, 2025 |
Legacy Christian Academy 5, Yellow Springs 2 |
Miami Valley School 6, Meadowdale 0 |
Calvary Christian 8, Fairlawn 0 |