Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Seth Guillozet, Fort Loramie | 1024 |
2 . Tanner Wall, Dayton Christian | 712 |
3 . Matthew Coots, Troy Christian | 317 |
4 . Dan Davis, Lehman Catholic | 255 |
5 . Nick Rourke, Lehman Catholic | 254 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Heath Harding, Dayton Christian | 1138 |
2 . Cory Brandewie, Fort Loramie | 839 |
3 . Andrew Gilardi, Lehman Catholic | 654 |
4 . Delaunte Thornton, Fort Loramie | 623 |
5 . Tyler Zeis, Fort Loramie | 612 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Tyler Shinall, Troy Christian | 476 |
2 . Cory Brandewie, Fort Loramie | 464 |
3 . Jake Cordonnier, Fort Loramie | 266 |
4 . Caleb Slaton, Dayton Christian | 251 |
5 . Joel Turner, Dayton Christian | 231 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
SACKS | SACK |
1 . Connor Carr, Dayton Christian | 6 |
1 . Nicholas Townsend, Dayton Christian | 6 |
3 . Brent Goldschmidt, Fort Loramie | 5 |
4 . Zach Brandewie, Fort Loramie | 4 |
5 . Garrett Eilerman, Fort Loramie | 3.5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Brandon Williams, Dayton Christian | 4 |
2 . Cory Brandewie, Fort Loramie | 3 |
2 . Jake Cordonnier, Fort Loramie | 3 |
2 . Walter Miliner, Dayton Christian | 3 |
5 . Matthew Coots, Troy Christian | 2 |
Complete Leaders |
FUMBLES RECOVERED | FUM |
---|---|
1 . Brent Goldschmidt, Fort Loramie | 6 |
2 . Mikel Davis, Dayton Christian | 3 |
2 . Nicholas Townsend, Dayton Christian | 3 |
4 . Connor Carr, Dayton Christian | 2 |
4 . Garrett Eilerman, Fort Loramie | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Teams | |
---|---|
DAYTON CHRISTIAN: | Stats | ScheduleRoster |
FORT LORAMIE: | Stats | ScheduleRoster |
JEFFERSON TOWNSHIP: | Stats | ScheduleRoster |
LEHMAN CATHOLIC: | Stats | ScheduleRoster |
TROY CHRISTIAN: | Stats | ScheduleRoster |