Boys Soccer - Game Statistics

Thursday, September 17, 2020

Tri County North
 
1
   Emmanuel Christian
 
2


Tri County North
No stats available


Emmanuel Christian
Offense G A PTS SH SH% SOG SOG%
Christian Hamstra (Fr) 0 1 1 0 0.000 0 0.000
Caleb Kennington (Jr) 0 0 0 2 0.000 2 1.000
Colin Linderman (So) 0 0 0 2 0.000 1 0.500
Thor Page (So) 1 0 2 5 0.200 3 0.600
Ben Roseberry (Jr) 0 0 0 7 0.000 5 0.714
Seth Schetter (Fr) 0 0 0 9 0.000 3 0.333
Nate Schuler (Sr) 0 0 0 1 0.000 0 0.000
Etthan Tedros (Sr) 1 1 3 4 0.250 4 1.000
Noah Veskauf (Jr) 0 0 0 1 0.000 0 0.000
Team 2 2 6 31 0.065 18 0.581

Defense GA SV SV% SHO  
Winston Hughes (Fr) 1 7 0.875 0.0  
Team 1 7 0.875 0.0