Girls Soccer - Game Statistics
Tuesday, October 20, 2020
|
|
Middletown Christian | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Marissa Lykins (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Ronni Robinson (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Grace Barnett (Jr) | 5 | 11 | 0.688 | 0.0 | |
Team | 5 | 11 | 0.688 | 0.0 |
Twin Valley South |
---|
No stats available |