Boys Soccer - Game Statistics

Tuesday, September 14, 2021

  Emmanuel Christian
 
5
 Tri County North
 
4


Emmanuel Christian
Offense G A PTS SH SH% SOG SOG%
Caleb Baggett (So) 0 0 0 1 0.000 1 1.000
Gavin Ford (Sr) 0 2 2 5 0.000 3 0.600
Christian Hamstra (So) 1 0 2 2 0.500 2 1.000
Colin Linderman (Jr) 0 1 1 0 0.000 0 0.000
Nathan Moore (Sr) 0 0 0 2 0.000 1 0.500
Thor Page (Jr) 1 1 3 4 0.250 3 0.750
Ben Roseberry (Sr) 0 0 0 3 0.000 2 0.667
Seth Schetter (So) 3 1 7 13 0.231 9 0.692
Team 5 5 15 30 0.167 21 0.700

Defense GA SV SV% SHO  
Jay Connor (So) 4 3 0.429 0.0  
Team 4 3 0.429 0.0  


Tri County North
No stats available